Note: Only Finish times are adjusted.
7 and 8 Year Olds
Name Bib M/F Age Swim+T1 Bike+T2 Run/Finish
1 Spencer Currie (B) 12 M 8 2:53 20:10 23:31
2 Jacob Niemann (A) 1 M 8 4:03 20:25 24:31
3 Tristan Shea (A) 13 M 8 3:00 20:48 26:48
4 Tori Ricketts (B) 8 F 8 3:56 21:43 26:37
5 Martina Walling (C) 11 F 7 3:24 21:40:00 26:58
6 Ben Koenig (D) 5 M 7 4:27 22:31 27:47
7 Will Bethard (D) 1 M 7 4:32 23:14 27:54
8 Joshua Bilau (C) 15 M 8 4:11 23:44 28:13
9 Jada Schumacher (B) 9 F 8 2:33 23:15 28:17
10 Mariah Marowsky (A) 6 F 7 2:55 24:05:00 29:33
11 Morgan Garlock (D) 3 F 8 3:40 24:21:00 29:46
12 Bianca Spoerl (D) 10 F 8 3:53 26:17:00 30:48
13 Sidney Hebbe (B) 16 F 7 4:21 27:53:00 32:40
14 Dominick Cascio (A) 2 M 8 3:22 27:24:00 33:26
15 Maggie Opperman (C ) 7 F 7 4:38 28:36:00 34:05
16 Riley Koehler (C) 4 M 7 4:25 28:40:00 35:02
9 and 10 Year Olds
Name Bib M/F Age Swim+T1 Bike+T2 Run/Finish
1 Seth Foerster (A) 18 M 9 3:02 18:37 22:14.0
2 Adam Niemann (A) 29 M 10 4:19 18:30 22:24.2
3 Sam Westby (A) 24 M 10 4:02 18:59 23:16.1
4 Tyler Gray (B) 20 M 9 2:56 20:36 23:44
5 Dalton Shea (A) 28 M 10 4:44 22:01 26:40:00
6 Peter Klingaman (B) 21 M 9 5:07 22:02 27:48:00
7 Ned Merrion (D) 43 M 9 5:01 22:53 27:15:00
8 Blake Britzke ( C) 27 M 9 5:22 23:53 28:01:00
9 Scotty McNeal (B) 22 F 9 5:05 24:50:00 29:16:00
10 Katelyn Gladem (C ) 19 F 10 5:22 24:24:00 28:56:00
11 Emily Baumann (C ) 17 F 9 5:49 23:47 29:11:00
12 Cole Hebbe ( C) 42 M 10 6:01 25:06:00 29:58:00
13 Brock Nielson (B) 26 M 9 6:00 25:05:00 30:35:00
14 Kade Brantingham (B) 25 M 9 5:23 24:48:00 30:36:00
15 Owen Thompson (A) 23 M 10 5:25 DNF
16 Gunner Call © 41 M 9 5:45 DNF
11 and UP Age Group
Name Bib M/F Age Swim+T1 Bike+T2 Run/Finish
1 John Westby (A) 34 M 13 3:33 29:39:00 36:33:00
2 Tyler Myszkewicz (C 46 M 13 5:05 30:50:00 38:25:00
3 Landon Shea (B) 38 M 14 4:23 32:57:00